    date route       lon       lat      maxT      aveT     depth       swe       rho
20180915     0   44.6830   43.0160    26.300    20.378         0     0.000     0.000
20180916     0   44.6830   43.0160    24.300    19.333         0     0.000     0.000
20180917     0   44.6830   43.0160    25.100    19.956         0     0.000     0.000
20180918     0   44.6830   43.0160    19.000    15.767         0     0.000     0.000
20180919     0   44.6830   43.0160    20.300    13.711         0     0.000     0.000
20180920     0   44.6830   43.0160    22.700    14.778         0     0.000     0.000
20180921     0   44.6830   43.0160    24.300    16.211         0     0.000     0.000
20180922     0   44.6830   43.0160    25.700    17.533         0     0.000     0.000
20180923     0   44.6830   43.0160    24.300    17.456         0     0.000     0.000
20180924     0   44.6830   43.0160    25.200    17.433         0     0.000     0.000
20180925     0   44.6830   43.0160    23.300    17.389         0     0.000     0.000
20180926     0   44.6830   43.0160    27.700    18.600         0     0.000     0.000
20180927     0   44.6830   43.0160    12.800     9.678         0     0.000     0.000
20180928     0   44.6830   43.0160    14.300    10.278         0     0.000     0.000
20180929     0   44.6830   43.0160    18.900    12.711         0     0.000     0.000
20180930     0   44.6830   43.0160    21.200    13.822         0     0.000     0.000
20181001     0   44.6830   43.0160    22.300    15.422         0     0.000     0.000
20181002     0   44.6830   43.0160    23.100    16.067         0     0.000     0.000
20181003     0   44.6830   43.0160    24.800    16.600         0     0.000     0.000
20181004     0   44.6830   43.0160    22.600    17.033         0     0.000     0.000
20181005     0   44.6830   43.0160    18.900    14.078         0     0.000     0.000
20181006     0   44.6830   43.0160     9.300     6.933         0     0.000     0.000
20181007     0   44.6830   43.0160    12.500     7.056         0     0.000     0.000
20181008     0   44.6830   43.0160    15.800     7.544         0     0.000     0.000
20181009     0   44.6830   43.0160    23.800    12.933         0     0.000     0.000
20181010     0   44.6830   43.0160    22.600    14.633         0     0.000     0.000
20181011     0   44.6830   43.0160    19.800    14.044         0     0.000     0.000
20181012     0   44.6830   43.0160    18.200    14.611         0     0.000     0.000
20181013     0   44.6830   43.0160    16.700    13.000         0     0.000     0.000
20181014     0   44.6830   43.0160    16.700     9.900         0     0.000     0.000
20181015     0   44.6830   43.0160    18.600    10.278         0     0.000     0.000
20181016     0   44.6830   43.0160    20.000    11.189         0     0.000     0.000
20181017     0   44.6830   43.0160    20.600    12.356         0     0.000     0.000
20181018     0   44.6830   43.0160    21.700    12.444         0     0.000     0.000
20181019     0   44.6830   43.0160    19.800    11.478         0     0.000     0.000
20181020     0   44.6830   43.0160    17.700    10.633         0     0.000     0.000
20181021     0   44.6830   43.0160    22.000    12.378         0     0.000     0.000
20181022     0   44.6830   43.0160    19.600    12.311         0     0.000     0.000
20181024     0   44.6830   43.0160    17.400    11.944         0     0.000     0.000
20181025     0   44.6830   43.0160    21.700    13.800         0     0.000     0.000
20181026     0   44.6830   43.0160    22.100    13.567         0     0.000     0.000
20181027     0   44.6830   43.0160     9.500     5.833         0     0.000     0.000
20181028     0   44.6830   43.0160    11.900     6.389         0     0.000     0.000
20181029     0   44.6830   43.0160    14.900     7.989         0     0.000     0.000
20181030     0   44.6830   43.0160    21.100    12.289         0     0.000     0.000
20181031     0   44.6830   43.0160    21.100    11.667         0     0.000     0.000
20181101     0   44.6830   43.0160    12.600     8.422         0     0.000     0.000
20181102     0   44.6830   43.0160     7.800     6.978         0     0.000     0.000
20181103     0   44.6830   43.0160     7.900     6.122         0     0.000     0.000
20181104     0   44.6830   43.0160    12.200     6.478         0     0.000     0.000
20181105     0   44.6830   43.0160    18.400     8.944         0     0.000     0.000
20181106     0   44.6830   43.0160    12.900     8.411         0     0.000     0.000
20181107     0   44.6830   43.0160     7.100     5.667         0     0.000     0.000
20181108     0   44.6830   43.0160     7.700     3.211         0     0.000     0.000
20181109     0   44.6830   43.0160    11.500     4.089         0     0.000     0.000
20181110     0   44.6830   43.0160    13.900     6.533         0     0.000     0.000
20181111     0   44.6830   43.0160    14.700     6.911         0     0.000     0.000
20181112     0   44.6830   43.0160     8.600     3.722         0     0.000     0.000
20181113     0   44.6830   43.0160     2.700     1.978         0     0.000     0.000
20181114     0   44.6830   43.0160     2.400     1.289         0     0.000     0.000
20181115     0   44.6830   43.0160     3.900     2.500         0     0.000     0.000
20181116     0   44.6830   43.0160     4.200     2.833         0     0.000     0.000
20181117     0   44.6830   43.0160     3.300     2.556         0     0.000     0.000
20181118     0   44.6830   43.0160     4.200     2.044         0     0.000     0.000
20181119     0   44.6830   43.0160     6.900     3.644         0     0.000     0.000
20181120     0   44.6830   43.0160     8.000     2.244         0     0.000     0.000
20181121     0   44.6830   43.0160     6.600     2.100         0     0.000     0.000
20181122     0   44.6830   43.0160     6.200     3.533         0     0.000     0.000
20181123     0   44.6830   43.0160     2.600     1.889         0     0.000     0.000
20181124     0   44.6830   43.0160     7.700     0.556         0     0.000     0.000
20181125     0   44.6830   43.0160    -0.100    -1.667         0     0.000     0.000
20181126     0   44.6830   43.0160     8.200     1.300         0     0.000     0.000
20181127     0   44.6830   43.0160    10.500     2.311         0     0.000     0.000
20181128     0   44.6830   43.0160    12.200     5.378         0     0.000     0.000
20181129     0   44.6830   43.0160    15.900     7.344         0     0.000     0.000
20181130     0   44.6830   43.0160     3.600    -1.100         0     0.000     0.000
20181201     0   44.6830   43.0160    -3.600    -3.911         0     0.000     0.000
20181202     0   44.6830   43.0160     0.300    -2.056         0     0.000     0.000
20181203     0   44.6830   43.0160     4.400     1.956         0     0.000     0.000
20181204     0   44.6830   43.0160     1.500     1.089         0     0.000     0.000
20181205     0   44.6830   43.0160     0.400    -0.178         0     0.000     0.000
20181206     0   44.6830   43.0160     2.700     0.967         0     0.000     0.000
20181207     0   44.6830   43.0160    10.000     6.133         0     0.000     0.000
20181208     0   44.6830   43.0160     8.900     4.533         0     0.000     0.000
20181209     0   44.6830   43.0160     2.100     0.467         0     0.000     0.000
20181210     0   44.6830   43.0160     4.600     1.367         0     0.000     0.000
20181211     0   44.6830   43.0160     1.200    -0.311         0     0.000     0.000
20181212     0   44.6830   43.0160    14.600     3.400         0     0.000     0.000
20181213     0   44.6830   43.0160     5.600     2.800         0     0.000     0.000
20181214     1   44.6830   43.0160     3.300     0.300         1     1.252   125.200
20181215     0   44.6830   43.0160     3.500    -0.978         0     0.000     0.000
20181216     0   44.6830   43.0160     5.700     0.167         0     0.000     0.000
20181217     0   44.6830   43.0160     2.800    -0.778         0     0.000     0.000
20181218     0   44.6830   43.0160    -2.600    -3.833         0     0.000     0.000
20181219     0   44.6830   43.0160    -3.500    -4.056         0     0.000     0.000
20181220     0   44.6830   43.0160    -2.800    -3.422         0     0.000     0.000
20181221     0   44.6830   43.0160    -0.200    -1.944         0     0.000     0.000
20181222     0   44.6830   43.0160     1.700    -1.389         0     0.000     0.000
20181223     0   44.6830   43.0160     5.100    -0.122         0     0.000     0.000
20181224     0   44.6830   43.0160     8.500     2.844         0     0.000     0.000
20181225     0   44.6830   43.0160     2.600     0.900         0     0.000     0.000
20181226     1   44.6830   43.0160     1.400    -0.711         1     1.069   106.867
20181227     0   44.6830   43.0160     1.400    -0.711         0     0.000     0.000
20181228     1   44.6830   43.0160    -1.300    -1.722         4     4.302   107.557
20181229     2   44.6830   43.0160    -2.100    -4.467         4     4.469   111.730
20181230     4   44.6830   43.0160     4.000    -2.222         7     7.602   108.597
20181231     5   44.6830   43.0160     2.200    -2.533         5     5.589   111.777
20190101     7   44.6830   43.0160     4.100    -1.622         4     4.966   124.162
20190102     5   44.6830   43.0160     0.600    -2.278         1     1.228   122.763
20190103     2   44.6830   43.0160    -0.300    -3.022         1     1.228   122.763
20190104     2   44.6830   43.0160    -1.700    -3.322         1     1.228   122.763
20190105     2   44.6830   43.0160    12.900     2.756         1     1.228   122.763
20190106     0   44.6830   43.0160     6.800     0.522         0     0.000     0.000
20190107     0   44.6830   43.0160    11.000    -0.311         0     0.000     0.000
20190108     0   44.6830   43.0160    -1.100    -1.967         0     0.000     0.000
20190109     1   44.6830   43.0160     0.100    -3.011        15    16.769   111.790
20190110     2   44.6830   43.0160    -1.800    -3.478        15    17.119   114.125
20190111     4   44.6830   43.0160     0.800    -4.089        21    23.517   111.986
20190112     7   44.6830   43.0160     6.600    -0.967        18    21.835   121.305
20190113     7   44.6830   43.0160     7.700     1.644        16    20.490   128.065
20190114     7   44.6830   43.0160     1.300    -0.922        12    17.605   146.709
20190115     7   44.6830   43.0160     7.500     0.356         6    12.587   209.785
20190116     2   44.6830   43.0160    12.500    10.067         6    12.587   209.785
20190117     0   44.6830   43.0160    15.200     6.244         0     0.000     0.000
20190118     1   44.6830   43.0160    -3.000    -3.911         4     4.151   103.764
20190119     4   44.6830   43.0160     5.400    -1.956        11    12.233   111.213
20190120     0   44.6830   43.0160     6.300     0.144         0     0.000     0.000
20190121     1   44.6830   43.0160     4.900     0.667         5     5.816   116.316
20190122     7   44.6830   43.0160     6.000    -0.389         4     5.079   126.967
20190123     7   44.6830   43.0160     7.300     2.044         3     4.366   145.529
20190124     5   44.6830   43.0160     0.300    -1.200         2     2.914   145.688
20190125     0   44.6830   43.0160     5.700     0.222         0     0.000     0.000
20190126     0   44.6830   43.0160    11.200     2.800         0     0.000     0.000
20190127     0   44.6830   43.0160    -0.400    -1.344         0     0.000     0.000
20190128     0   44.6830   43.0160     8.800     1.467         0     0.000     0.000
20190129     0   44.6830   43.0160    10.200     3.378         0     0.000     0.000
20190130     0   44.6830   43.0160    10.600     3.478         0     0.000     0.000
20190131     0   44.6830   43.0160     2.900     0.289         0     0.000     0.000
20190201     0   44.6830   43.0160     2.100     0.278         0     0.000     0.000
20190202     0   44.6830   43.0160     6.500     0.933         0     0.000     0.000
20190203     0   44.6830   43.0160     3.900     1.989         0     0.000     0.000
20190204     0   44.6830   43.0160     6.800     3.033         0     0.000     0.000
20190205     0   44.6830   43.0160     7.000     1.867         0     0.000     0.000
20190206     0   44.6830   43.0160     5.300     0.311         0     0.000     0.000
20190207     0   44.6830   43.0160    11.300     2.278         0     0.000     0.000
20190208     0   44.6830   43.0160    13.200     5.056         0     0.000     0.000
20190209     0   44.6830   43.0160     2.600     0.711         0     0.000     0.000
20190210     0   44.6830   43.0160     0.700    -0.312         0     0.000     0.000
20190211     0   44.6830   43.0160     1.900     1.143         0     0.000     0.000
20190212     1   44.6830   43.0160     5.300     2.122         1     1.616   161.640
20190213     0   44.6830   43.0160     4.200     1.067         0     0.000     0.000
20190214     0   44.6830   43.0160     6.000     0.544         0     0.000     0.000
20190215     0   44.6830   43.0160     2.600     0.344         0     0.000     0.000
20190216     0   44.6830   43.0160     0.100    -0.744         0     0.000     0.000
20190217     0   44.6830   43.0160     7.200     1.322         0     0.000     0.000
20190218     1   44.6830   43.0160     5.700     1.744        13    15.179   116.763
20190219     7   44.6830   43.0160     5.700     1.267         5     9.918   198.365
20190220     4   44.6830   43.0160     1.400    -3.111        20    26.680   133.402
20190221     5   44.6830   43.0160     4.800    -1.878        12    17.964   149.703
20190222     7   44.6830   43.0160    10.500     1.789        10    16.644   166.444
20190223     7   44.6830   43.0160     5.200     0.967         4    11.610   290.243
20190224     7   44.6830   43.0160     9.300     2.233         2     7.868   393.380
20190225     0   44.6830   43.0160     6.100     2.133         0     0.000     0.000
20190226     0   44.6830   43.0160     3.500    -0.244         0     0.000     0.000
20190227     0   44.6830   43.0160     4.000     0.356         0     0.000     0.000
20190228     0   44.6830   43.0160     4.000     0.778         0     0.000     0.000
20190301     0   44.6830   43.0160     0.200    -0.656         0     0.000     0.000
20190302     0   44.6830   43.0160    10.000     2.567         0     0.000     0.000
20190303     1   44.6830   43.0160     3.700     0.833         1     1.359   135.860
20190304     4   44.6830   43.0160    -1.600    -2.533         6     6.716   111.926
20190305     2   44.6830   43.0160     3.800    -0.744         6     6.716   111.926
20190306     7   44.6830   43.0160    11.900     4.167         2     4.337   216.868
20190307     0   44.6830   43.0160    17.200     9.600         0     0.000     0.000
20190308     0   44.6830   43.0160     4.200     1.589         0     0.000     0.000
20190309     0   44.6830   43.0160     6.600     2.267         0     0.000     0.000
20190310     0   44.6830   43.0160    15.700     8.078         0     0.000     0.000
20190311     0   44.6830   43.0160    15.800     9.978         0     0.000     0.000
20190312     0   44.6830   43.0160    14.100     8.422         0     0.000     0.000
20190313     0   44.6830   43.0160    15.300    12.022         0     0.000     0.000
20190314     0   44.6830   43.0160    15.400     8.856         0     0.000     0.000
20190315     0   44.6830   43.0160     3.600     2.000         0     0.000     0.000
20190316     0   44.6830   43.0160     3.000     2.078         0     0.000     0.000
20190317     0   44.6830   43.0160    13.400     7.156         0     0.000     0.000
20190318     0   44.6830   43.0160     8.700     5.044         0     0.000     0.000
20190319     1   44.6830   43.0160     2.900     1.178         4     4.791   119.784
20190320     0   44.6830   43.0160     7.700     4.300         0     0.000     0.000
20190321     0   44.6830   43.0160     8.800     4.811         0     0.000     0.000
20190322     0   44.6830   43.0160    13.200     6.989         0     0.000     0.000
20190323     0   44.6830   43.0160     4.300     2.689         0     0.000     0.000
20190324     0   44.6830   43.0160    10.700     3.400         0     0.000     0.000
20190325     1   44.6830   43.0160     0.400    -0.244         1     1.146   114.562
20190326     0   44.6830   43.0160     5.500     1.678         0     0.000     0.000
20190327     0   44.6830   43.0160    11.100     4.233         0     0.000     0.000
20190328     0   44.6830   43.0160    12.900     6.478         0     0.000     0.000
20190329     0   44.6830   43.0160     4.300     1.711         0     0.000     0.000
20190330     1   44.6830   43.0160     0.800     0.189         1     1.230   122.980
20190331     3   44.6830   43.0160     7.200     2.300        17    19.990   117.586
20190401     0   44.6830   43.0160    12.000     5.656         0     0.000     0.000
20190402     0   44.6830   43.0160    10.800     4.456         0     0.000     0.000
20190403     0   44.6830   43.0160     4.900     3.367         0     0.000     0.000
20190404     0   44.6830   43.0160    10.800     6.356         0     0.000     0.000
20190405     0   44.6830   43.0160     6.300     4.078         0     0.000     0.000
20190406     0   44.6830   43.0160    13.600     6.867         0     0.000     0.000
20190407     0   44.6830   43.0160    10.600     7.333         0     0.000     0.000
20190408     0   44.6830   43.0160    18.100    10.467         0     0.000     0.000
20190409     0   44.6830   43.0160    15.200     8.300         0     0.000     0.000
20190410     0   44.6830   43.0160    18.300    10.267         0     0.000     0.000
20190411     0   44.6830   43.0160    21.700    12.878         0     0.000     0.000
20190412     0   44.6830   43.0160    18.700    11.511         0     0.000     0.000
20190413     0   44.6830   43.0160    18.100    11.333         0     0.000     0.000
20190414     0   44.6830   43.0160    19.800    12.867         0     0.000     0.000
20190415     0   44.6830   43.0160    17.700    12.811         0     0.000     0.000
20190416     0   44.6830   43.0160    17.500    12.744         0     0.000     0.000
20190417     0   44.6830   43.0160    10.700     9.444         0     0.000     0.000
20190418     0   44.6830   43.0160     7.400     6.233         0     0.000     0.000
20190419     0   44.6830   43.0160     2.500     1.222         0     0.000     0.000
20190420     0   44.6830   43.0160     2.900     1.800         0     0.000     0.000
20190421     0   44.6830   43.0160     4.100     1.467         0     0.000     0.000
20190422     0   44.6830   43.0160     6.000     3.333         0     0.000     0.000
20190423     0   44.6830   43.0160     5.600     4.044         0     0.000     0.000
20190424     0   44.6830   43.0160    11.900     6.600         0     0.000     0.000
20190425     0   44.6830   43.0160    15.900     9.889         0     0.000     0.000
20190426     0   44.6830   43.0160    16.200    11.878         0     0.000     0.000
20190427     0   44.6830   43.0160    20.700    14.289         0     0.000     0.000
20190428     0   44.6830   43.0160    22.100    15.778         0     0.000     0.000
20190429     0   44.6830   43.0160    21.900    15.622         0     0.000     0.000
20190430     0   44.6830   43.0160    22.700    14.400         0     0.000     0.000
20190501     0   44.6830   43.0160    21.600    15.933         0     0.000     0.000
20190502     0   44.6830   43.0160    24.300    17.211         0     0.000     0.000
20190503     0   44.6830   43.0160    24.700    18.756         0     0.000     0.000
20190504     0   44.6830   43.0160    13.400    11.633         0     0.000     0.000
20190505     0   44.6830   43.0160    10.700     9.667         0     0.000     0.000
20190506     0   44.6830   43.0160    12.100     9.378         0     0.000     0.000
20190507     0   44.6830   43.0160    20.200    13.878         0     0.000     0.000
20190508     0   44.6830   43.0160    24.200    16.700         0     0.000     0.000
20190509     0   44.6830   43.0160    23.500    17.022         0     0.000     0.000
20190510     0   44.6830   43.0160    17.800    14.911         0     0.000     0.000
20190511     0   44.6830   43.0160    14.000    12.078         0     0.000     0.000
20190512     0   44.6830   43.0160    17.600    14.122         0     0.000     0.000
20190513     0   44.6830   43.0160    22.200    15.811         0     0.000     0.000
20190514     0   44.6830   43.0160    18.400    13.444         0     0.000     0.000
20190515     0   44.6830   43.0160    21.900    15.656         0     0.000     0.000
20190516     0   44.6830   43.0160    24.400    17.844         0     0.000     0.000
20190517     0   44.6830   43.0160    25.100    19.233         0     0.000     0.000
20190518     0   44.6830   43.0160    27.700    20.667         0     0.000     0.000
20190519     0   44.6830   43.0160    26.100    20.144         0     0.000     0.000
20190520     0   44.6830   43.0160    23.000    18.456         0     0.000     0.000
